Index of /ROMs/ATARI/atari5200/Best of Atari 5200

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Asteroids/ 2019-04-22 15:02 -  
[   ]Zone Ranger (1984) (..>2019-04-22 15:02 16K 
[   ]Zone Ranger (1984) (..>2019-04-22 15:02 11K 
[   ]Zone Ranger (1984) (..>2019-04-22 15:02 32K 
[   ]Zenji (1984) (Atari)..>2019-04-22 15:02 8.0K 
[   ]Zenji (1984) (Atari).7z2019-04-22 15:02 6.5K 
[   ]Zenji (1984) (Atari)..>2019-04-22 15:02 16K 
[   ]Zenji (1984) (Atari)..>2019-04-22 15:02 32K 
[   ]Zaxxon (1984) (Sega)..>2019-04-22 15:02 32K 
[   ]Zaxxon (1984) (Sega).7z2019-04-22 15:02 8.3K 
[   ]Zaxxon (1984) (Sega)..>2019-04-22 15:02 32K 
[   ]Xevious (1984) (Atar..>2019-04-22 15:02 14K 
[   ]Xevious (1984) (Atar..>2019-04-22 15:02 32K 
[   ]Xevious (1984) (Atar..>2019-04-22 15:02 32K 
[   ]Xari Arena (1983) (A..>2019-04-22 15:02 10K 
[   ]Xari Arena (1983) (A..>2019-04-22 15:02 16K 
[   ]Xari Arena (1983) (A..>2019-04-22 15:02 32K 
[   ]Xari Arena (1983) (A..>2019-04-22 15:02 32K 
[   ]Wizard of Wor (1982)..>2019-04-22 15:02 16K 
[   ]Wizard of Wor (1982)..>2019-04-22 15:02 12K 
[   ]Wizard of Wor (1982)..>2019-04-22 15:02 32K 
[   ]Wizard of Wor (1982)..>2019-04-22 15:02 32K 
[   ]Vanguard (1983) (Ata..>2019-04-22 15:02 32K 
[   ]Vanguard (1983) (Ata..>2019-04-22 15:02 13K 
[   ]Vanguard (1983) (Ata..>2019-04-22 15:02 32K 
[   ]Up N' Down 5200 Conv..>2019-04-22 15:02 32K 
[   ]Up N' Down 5200 Conv..>2019-04-22 15:02 10K 
[   ]Track and Field (198..>2019-04-22 15:02 16K 
[   ]Track and Field (198..>2019-04-22 15:02 11K 
[   ]Track and Field (198..>2019-04-22 15:02 32K 
[   ]Tempest (1983) (Atar..>2019-04-22 15:02 6.6K 
[   ]Tempest (1983) (Atar..>2019-04-22 15:02 16K 
[   ]Super Pac-Man (1982)..>2019-04-22 15:02 11K 
[   ]Super Pac-Man (1982)..>2019-04-22 15:02 16K 
[   ]Super Pac-Man (1982)..>2019-04-22 15:02 16K 
[   ]Super Cobra (1983) (..>2019-04-22 15:02 8.0K 
[   ]Super Cobra (1983) (..>2019-04-22 15:02 6.3K 
[   ]Super Cobra (1983) (..>2019-04-22 15:02 16K 
[   ]Super Cobra (1983) (..>2019-04-22 15:02 32K 
[   ]Super Cobra (1983) (..>2019-04-22 15:02 32K 
[   ]Super Breakout (1982..>2019-04-22 15:02 4.0K 
[   ]Super Breakout (1982..>2019-04-22 15:02 3.5K 
[   ]Super Breakout (1982..>2019-04-22 15:02 16K 
[   ]Super Breakout (1982..>2019-04-22 15:02 32K 
[   ]Super Breakout (1982..>2019-04-22 15:02 32K 
[   ]Stargate (1984) (Ata..>2019-04-22 15:02 16K 
[   ]Stargate (1984) (Ata..>2019-04-22 15:02 11K 
[   ]Stargate (1984) (Ata..>2019-04-22 15:02 32K 
[   ]Star Wars - The Arca..>2019-04-22 15:02 16K 
[   ]Star Wars - The Arca..>2019-04-22 15:02 11K 
[   ]Star Raiders (1982) ..>2019-04-22 15:02 16K 
[   ]Star Raiders (1982) ..>2019-04-22 15:02 7.4K 
[   ]Star Raiders (1982) ..>2019-04-22 15:02 16K 
[   ]Star Raiders (1982) ..>2019-04-22 15:02 32K 
[   ]Star Raiders (1982) ..>2019-04-22 15:02 32K 
[   ]Sport Goofy (1983) (..>2019-04-22 15:02 8.9K 
[   ]Sport Goofy (1983) (..>2019-04-22 15:02 16K 
[   ]Sport Goofy (1983) (..>2019-04-22 15:02 32K 
[   ]Sport Goofy (1983) (..>2019-04-22 15:02 32K 
[   ]Sport Goofy (1983) (..>2019-04-22 15:02 8.0K 
[   ]Spitfire (1984) (Ata..>2019-04-22 15:02 16K 
[   ]Spitfire (1984) (Ata..>2019-04-22 15:02 32K 
[   ]Spitfire (1984) (Ata..>2019-04-22 15:02 32K 
[   ]Space Shuttle - A Jo..>2019-04-22 15:02 16K 
[   ]Space Shuttle - A Jo..>2019-04-22 15:02 11K 
[   ]Space Shuttle - A Jo..>2019-04-22 15:02 32K 
[   ]Space Invaders (1982..>2019-04-22 15:02 8.0K 
[   ]Space Invaders (1982..>2019-04-22 15:02 16K 
[   ]Space Invaders (1982..>2019-04-22 15:02 5.7K 
[   ]Space Invaders (1982..>2019-04-22 15:02 32K 
[   ]Space Invaders (1982..>2019-04-22 15:02 32K 
[   ]Space Dungeon (1983)..>2019-04-22 15:02 16K 
[   ]Space Dungeon (1983)..>2019-04-22 15:02 9.8K 
[   ]Robotron 2084 (1983)..>2019-04-22 15:02 16K 
[   ]Robotron 2084 (1983)..>2019-04-22 15:02 10K 
[   ]Robotron 2084 (1983)..>2019-04-22 15:02 32K 
[   ]Robotron 2084 (1983)..>2019-04-22 15:02 32K 
[   ]Robotron 2084 (1983)..>2019-04-22 15:02 32K 
[   ]Roadrunner (1982) (A..>2019-04-22 15:02 16K 
[   ]Roadrunner (1982) (A..>2019-04-22 15:02 7.1K 
[   ]Roadrunner (1982) (A..>2019-04-22 15:02 32K 
[   ]River Raid (1983) (A..>2019-04-22 15:02 8.0K 
[   ]River Raid (1983) (A..>2019-04-22 15:02 11K 
[   ]River Raid (1983) (A..>2019-04-22 15:02 16K 
[   ]River Raid (1983) (A..>2019-04-22 15:02 32K 
[   ]River Raid (1983) (A..>2019-04-22 15:02 32K 
[   ]Rescue on Fractalus ..>2019-04-22 15:02 22K 
[   ]Rescue on Fractalus ..>2019-04-22 15:02 32K 
[   ]Quest for Quintana R..>2019-04-22 15:02 16K 
[   ]Quest for Quintana R..>2019-04-22 15:02 11K 
[   ]Quest for Quintana R..>2019-04-22 15:02 32K 
[SND]QIX (1982) (Atari).a52 2019-04-22 15:02 16K 
[   ]QIX (1982) (Atari).7z 2019-04-22 15:02 7.1K 
[   ]QIX (1982) (Atari) [..>2019-04-22 15:02 32K 
[   ]QIX (1982) (Atari) [..>2019-04-22 15:02 32K 
[   ]Q-bert (1983) (Parke..>2019-04-22 15:02 8.0K 
[   ]Q-bert (1983) (Parke..>2019-04-22 15:02 6.0K 
[   ]Q-bert (1983) (Parke..>2019-04-22 15:02 16K 
[   ]Q-bert (1983) (Parke..>2019-04-22 15:02 32K 
[   ]Popeye (1983) (Parke..>2019-04-22 15:02 16K 
[   ]Popeye (1983) (Parke..>2019-04-22 15:02 13K 
[   ]Popeye (1983) (Parke..>2019-04-22 15:02 32K 
[   ]Pole Position (1983)..>2019-04-22 15:02 16K 
[   ]Pole Position (1983)..>2019-04-22 15:02 11K 
[   ]Pitfall! (1982) (Act..>2019-04-22 15:02 8.0K 
[   ]Pitfall! (1982) (Act..>2019-04-22 15:02 5.6K 
[   ]Pitfall! (1982) (Act..>2019-04-22 15:02 16K 
[   ]Pitfall! (1982) (Act..>2019-04-22 15:02 8.0K 
[   ]Pitfall II - The Los..>2019-04-22 15:02 16K 
[   ]Pitfall II - The Los..>2019-04-22 15:02 10K 
[   ]Pitfall II - The Los..>2019-04-22 15:02 32K 
[   ]Pengo (1983) (Atari)..>2019-04-22 15:02 32K 
[   ]Pengo (1983) (Atari).7z2019-04-22 15:02 10K 
[   ]Pengo (1983) (Atari)..>2019-04-22 15:02 32K 
[   ]Mr. Do's Castle (198..>2019-04-22 15:02 8.0K 
[   ]Mr. Do's Castle (198..>2019-04-22 15:02 6.8K 
[   ]Mr. Do's Castle (198..>2019-04-22 15:02 16K 
[   ]Mr. Do's Castle (198..>2019-04-22 15:02 32K 
[   ]Mr. Do's Castle (198..>2019-04-22 15:02 16K 
[   ]Mountain King (1984)..>2019-04-22 15:02 8.0K 
[   ]Mountain King (1984)..>2019-04-22 15:02 6.5K 
[   ]Mountain King (1984)..>2019-04-22 15:02 16K 
[   ]Mountain King (1984)..>2019-04-22 15:02 32K 
[   ]Mountain King (1984)..>2019-04-22 15:02 8.0K 
[   ]Moon Patrol (1983) (..>2019-04-22 15:02 16K 
[   ]Moon Patrol (1983) (..>2019-04-22 15:02 11K 
[   ]Moon Patrol (1983) (..>2019-04-22 15:02 32K 
[   ]Montezuma's Revenge ..>2019-04-22 15:02 16K 
[   ]Montezuma's Revenge ..>2019-04-22 15:02 9.4K 
[   ]Montezuma's Revenge ..>2019-04-22 15:02 32K 
[   ]Missile Command (198..>2019-04-22 15:02 8.0K 
[   ]Missile Command (198..>2019-04-22 15:02 5.1K 
[   ]Missile Command (198..>2019-04-22 15:02 32K 
[   ]Missile Command (198..>2019-04-22 15:02 32K 
[SND]Missile Command (198..>2019-04-22 15:02 32K 
[SND]Miniature Golf (1983..>2019-04-22 15:02 16K 
[   ]Miniature Golf (1983..>2019-04-22 15:02 6.5K 
[SND]Miniature Golf (1983..>2019-04-22 15:02 32K 
[   ]Miner 2049 (1983) (B..>2019-04-22 15:02 16K 
[   ]Miner 2049 (1983) (B..>2019-04-22 15:02 12K 
[   ]Miner 2049 (1983) (B..>2019-04-22 15:02 32K 
[   ]Millipede (1984) (At..>2019-04-22 15:02 16K 
[   ]Millipede (1984) (At..>2019-04-22 15:02 11K 
[   ]Millipede (1984) (At..>2019-04-22 15:02 32K 
[   ]Meteorites (1983) (E..>2019-04-22 15:02 16K 
[   ]Meteorites (1983) (E..>2019-04-22 15:02 6.8K 
[   ]Meteorites (1983) (E..>2019-04-22 15:02 32K 
[   ]Megamania (1983) (Ac..>2019-04-22 15:02 8.0K 
[   ]Megamania (1983) (Ac..>2019-04-22 15:02 5.8K 
[   ]Megamania (1983) (Ac..>2019-04-22 15:02 16K 
[SND]Meebzork (1983) (Ata..>2019-04-22 15:02 32K 
[   ]Meebzork (1983) (Ata..>2019-04-22 15:02 14K 
[   ]Mario Brothers (1983..>2019-04-22 15:02 32K 
[   ]Mario Brothers (1983..>2019-04-22 15:02 12K 
[   ]Mario Brothers (1983..>2019-04-22 15:02 32K 
[   ]Mario Brothers (1983..>2019-04-22 15:02 32K 
[   ]Looney Tunes Hotel (..>2019-04-22 15:02 8.6K 
[   ]Looney Tunes Hotel (..>2019-04-22 15:02 16K 
[   ]Looney Tunes Hotel (..>2019-04-22 15:02 32K 
[   ]Looney Tunes Hotel (..>2019-04-22 15:02 32K 
[   ]Looney Tunes Hotel (..>2019-04-22 15:02 8.0K 
[   ]Last Starfighter, Th..>2019-04-22 15:02 16K 
[   ]Last Starfighter, Th..>2019-04-22 15:02 12K 
[   ]Last Starfighter, Th..>2019-04-22 15:02 32K 
[   ]Koffi - Yellow Kopte..>2019-04-22 15:02 32K 
[   ]Koffi - Yellow Kopte..>2019-04-22 15:02 32K 
[   ]Koffi - Yellow Kopte..>2019-04-22 15:02 32K 
[   ]Koffi - Yellow Kopte..>2019-04-22 15:02 32K 
[   ]Koffi - Yellow Kopte..>2019-04-22 15:02 22K 
[   ]Keystone Kapers (198..>2019-04-22 15:02 8.0K 
[   ]Keystone Kapers (198..>2019-04-22 15:02 6.6K 
[   ]Keystone Kapers (198..>2019-04-22 15:02 32K 
[   ]Keystone Kapers (198..>2019-04-22 15:02 32K 
[   ]Kangaroo (1982) (Ata..>2019-04-22 15:02 16K 
[   ]Kangaroo (1982) (Ata..>2019-04-22 15:02 9.3K 
[   ]Kangaroo (1982) (Ata..>2019-04-22 15:02 32K 
[   ]Kangaroo (1982) (Ata..>2019-04-22 15:02 16K 
[   ]Kangaroo (1982) (Ata..>2019-04-22 15:02 32K 
[   ]KABOOM! (1983) (Acti..>2019-04-22 15:02 4.0K 
[   ]KABOOM! (1983) (Acti..>2019-04-22 15:02 3.4K 
[   ]KABOOM! (1983) (Acti..>2019-04-22 15:02 16K 
[   ]Jungle Hunt (1983) (..>2019-04-22 15:02 16K 
[   ]Jungle Hunt (1983) (..>2019-04-22 15:02 12K 
[   ]Jungle Hunt (1983) (..>2019-04-22 15:02 32K 
[   ]Jr Pac-Man (1984) (A..>2019-04-22 15:02 16K 
[   ]Jr Pac-Man (1984) (A..>2019-04-22 15:02 9.6K 
[   ]Jr Pac-Man (1984) (A..>2019-04-22 15:02 16K 
[   ]Jr Pac-Man (1984) (A..>2019-04-22 15:02 32K 
[   ]Jr Pac-Man (1984) (A..>2019-04-22 15:02 16K 
[   ]Joust (1984) (Atari)..>2019-04-22 15:02 16K 
[   ]Joust (1983-84) (Ata..>2019-04-22 15:02 11K 
[   ]Joust (1983) (Atari)..>2019-04-22 15:02 32K 
[   ]James Bond 007 (1983..>2019-04-22 15:02 16K 
[   ]James Bond 007 (1983..>2019-04-22 15:02 9.7K 
[   ]James Bond 007 (1983..>2019-04-22 15:02 32K 
[   ]James Bond 007 (1983..>2019-04-22 15:02 32K 
[   ]H.E.R.O. (1984) (Act..>2019-04-22 15:02 16K 
[   ]H.E.R.O. (1984) (Act..>2019-04-22 15:02 8.1K 
[   ]H.E.R.O. (1984) (Act..>2019-04-22 15:02 32K 
[   ]H.E.R.O. (1984) (Act..>2019-04-22 15:02 32K 
[   ]Gyruss (1982) (Parke..>2019-04-22 15:02 16K 
[   ]Gyruss (1982) (Parke..>2019-04-22 15:02 11K 
[   ]Gremlins (1984) (Ata..>2019-04-22 15:02 32K 
[   ]Gremlins (1984) (Ata..>2019-04-22 15:02 14K 
[   ]Gremlins (1984) (Ata..>2019-04-22 15:02 32K 
[   ]Gremlins (1984) (Ata..>2019-04-22 15:02 32K 
[   ]Gorf (1982) (CBS).a52 2019-04-22 15:02 8.0K 
[   ]Gorf (1982) (CBS).7z 2019-04-22 15:02 8.0K 
[   ]Gorf (1982) (CBS) [o..>2019-04-22 15:02 16K 
[   ]Galaxian (1982) (Ata..>2019-04-22 15:02 8.0K 
[   ]Galaxian (1982) (Ata..>2019-04-22 15:02 5.9K 
[   ]Galaxian (1982) (Ata..>2019-04-22 15:02 16K 
[   ]Galaxian (1982) (Ata..>2019-04-22 15:02 32K 
[   ]Galaxian (1982) (Ata..>2019-04-22 15:02 32K 
[   ]Frogger 2 - Threedee..>2019-04-22 15:02 16K 
[   ]Frogger 2 - Threedee..>2019-04-22 15:02 8.7K 
[   ]Frogger 2 - Threedee..>2019-04-22 15:02 32K 
[   ]Frogger 2 - Threedee..>2019-04-22 15:02 16K 
[   ]Frogger 2 - Threedee..>2019-04-22 15:02 32K 
[   ]Frogger 2 - Threedee..>2019-04-22 15:02 16K 
[   ]Frogger (1983) (Park..>2019-04-22 15:02 8.0K 
[   ]Frogger (1983) (Park..>2019-04-22 15:02 6.0K 
[   ]Frogger (1983) (Park..>2019-04-22 15:02 32K 
[   ]Frogger (1983) (Park..>2019-04-22 15:02 16K 
[   ]Frogger (1983) (Park..>2019-04-22 15:02 32K 
[   ]Frogger (1983) (Park..>2019-04-22 15:02 16K 
[   ]Frogger (1983) (Park..>2019-04-22 15:02 8.0K 
[   ]Frisky Tom (1982) (A..>2019-04-22 15:02 8.4K 
[   ]Frisky Tom (1982) (A..>2019-04-22 15:02 16K 
[   ]FireFight (Koffi Yel..>2019-04-22 15:02 32K 
[   ]Final Legacy (1982) ..>2019-04-22 15:02 13K 
[   ]Final Legacy (1982) ..>2019-04-22 15:02 16K 
[   ]Dreadnaught Factor, ..>2019-04-22 15:02 8.0K 
[   ]Dreadnaught Factor, ..>2019-04-22 15:02 6.9K 
[   ]Dreadnaught Factor, ..>2019-04-22 15:02 16K 
[   ]Defender (1982) (Ata..>2019-04-22 15:02 16K 
[   ]Defender (1982) (Ata..>2019-04-22 15:02 8.6K 
[   ]Defender (1982) (Ata..>2019-04-22 15:02 32K 
[   ]Defender (1982) (Ata..>2019-04-22 15:02 28K 
[   ]Countermeasure (1983..>2019-04-22 15:02 16K 
[   ]Countermeasure (1983..>2019-04-22 15:02 10K 
[   ]Countermeasure (1983..>2019-04-22 15:02 32K 
[   ]Congo Bongo (1983) (..>2019-04-22 15:02 16K 
[   ]Congo Bongo (1983) (..>2019-04-22 15:02 11K 
[   ]Congo Bongo (1983) (..>2019-04-22 15:02 32K 
[   ]Congo Bongo (1983) (..>2019-04-22 15:02 32K 
[   ]Congo Bongo (1983) (..>2019-04-22 15:02 16K 
[   ]Choplifter (1984) (A..>2019-04-22 15:02 16K 
[   ]Choplifter (1984) (A..>2019-04-22 15:02 10K 
[   ]Choplifter (1984) (A..>2019-04-22 15:02 32K 
[   ]Centipede (1982) (At..>2019-04-22 15:02 16K 
[   ]Centipede (1982) (At..>2019-04-22 15:02 7.3K 
[   ]Castle Blast (Philly..>2019-04-22 15:02 32K 
[   ]Castle Blast (NAVA D..>2019-04-22 15:02 32K 
[   ]Castle Blast (Demo V..>2019-04-22 15:02 32K 
[   ]Castle Blast (2002) ..>2019-04-22 15:02 8.3K 
[   ]Captain Beeble 5200 ..>2019-04-22 15:02 32K 
[   ]Captain Beeble 5200 ..>2019-04-22 15:02 8.6K 
[   ]Buck Rogers - Planet..>2019-04-22 15:02 16K 
[   ]Buck Rogers - Planet..>2019-04-22 15:02 9.4K 
[   ]Buck Rogers - Planet..>2019-04-22 15:02 32K 
[   ]Buck Rogers - Planet..>2019-04-22 15:02 32K 
[   ]Buck Rogers - Planet..>2019-04-22 15:02 16K 
[   ]Bounty Bob Strikes B..>2019-04-22 15:02 40K 
[   ]Bounty Bob Strikes B..>2019-04-22 15:02 31K 
[   ]Bounty Bob Strikes B..>2019-04-22 15:02 8.0K 
[   ]Bounty Bob Strikes B..>2019-04-22 15:02 16K 
[   ]Bounty Bob Strikes B..>2019-04-22 15:02 16K 
[   ]Blueprint (1982) (CB..>2019-04-22 15:02 16K 
[   ]Blueprint (1982) (CB..>2019-04-22 15:02 11K 
[   ]Blueprint (1982) (CB..>2019-04-22 15:02 32K 
[   ]Blueprint (1982) (CB..>2019-04-22 15:02 32K 
[   ]Blueprint (1982) (CB..>2019-04-22 15:02 32K 
[   ]Blueprint (1982) (CB..>2019-04-22 15:02 16K 
[   ]Blueprint (1982) (CB..>2019-04-22 15:02 32K 
[   ]Blueprint (1982) (CB..>2019-04-22 15:02 32K 
[   ]Black Belt (1982) (A..>2019-04-22 15:02 9.9K 
[   ]Black Belt (1982) (A..>2019-04-22 15:02 32K 
[   ]Berzerk (1983) (Atar..>2019-04-22 15:02 16K 
[   ]Berzerk (1983) (Atar..>2019-04-22 15:02 12K 
[   ]Berzerk (1983) (Atar..>2019-04-22 15:02 32K 
[   ]Berzerk (1983) (Atar..>2019-04-22 15:02 32K 
[   ]Beamrider (1984) (Ac..>2019-04-22 15:02 16K 
[   ]Beamrider (1984) (Ac..>2019-04-22 15:02 10K 
[   ]Beamrider (1984) (Ac..>2019-04-22 15:02 32K 
[   ]Beamrider (1984) (Ac..>2019-04-22 15:02 32K 
[   ]Battlezone (1983) (A..>2019-04-22 15:02 8.6K 
[   ]Battlezone (1983) (A..>2019-04-22 15:02 16K 
[   ]Asteroids (1983) (At..>2019-04-22 15:02 5.2K 
[   ]AE (1984) (Atari).7z 2019-04-22 15:02 9.8K 
[   ]AE (1984) (Atari) (P..>2019-04-22 15:02 16K