
:TYPE UI_TYPE_SCREEN
:AUTOSIZE 0
:CLEAR 1
:COLOUR 255 255 255 255
//:DRAWABLE 1
//:FLIP_GRAPHIC 0 0
//:FONT 0
:FONT_COLOUR 0 0 0 0
:HIGHLIGHTED_COLOUR 0 0 0 0
//:HIGHLIGHTED_FONT 0
:HIGHLIGHTED_FONT_COLOUR 0 0 0 0
:ITEM_NUMBER -1
:JUSTIFY_OFFSET 0 0
:OBJECT_ID UI\CAR.UI
//:OFFSET_TIME 0.000000
:POSITION_END 0.000000 0.000000
:POSITION_START 0.000000 0.000000
:SIZE 1.000000 1.000000
:STRETCH_GRAPHIC 1
//:TEXT 0
//:TEXTURE_ENUM none
:TEXT_JUSTIFY 0
:TIME_LENGTH 1.000000
:WORD_WRAP 0

:S{*****>>>

	:TYPE UI_TYPE_BASIC
	:AUTOSIZE 0
	:CLEAR 1
	:COLOUR 255 255 255 255
	//:DRAWABLE 1
	//:FLIP_GRAPHIC 0 0
	//:FONT 0
	:FONT_COLOUR 0 0 0 0
	:HIGHLIGHTED_COLOUR 0 0 0 0
	//:HIGHLIGHTED_FONT 0
	:HIGHLIGHTED_FONT_COLOUR 0 0 0 0
	:ITEM_NUMBER -1
	:JUSTIFY_OFFSET 0 0
	:OBJECT_ID SLIDINGWINDOW
	//:OFFSET_TIME 0.000000
	:POSITION_END 0.000000 0.000000
	:POSITION_START 0.000000 0.000000
	:SIZE 2.000000 1.000000
	:STRETCH_GRAPHIC 1
	//:TEXT 0
	//:TEXTURE_ENUM none
	:TEXT_JUSTIFY 0
	:TIME_LENGTH 0.400000
	:WORD_WRAP 0

	:S{*****>>>

		:TYPE UI_TYPE_BASIC
		:AUTOSIZE 0
		:CLEAR 1
		:COLOUR 255 255 255 255
		//:DRAWABLE 1
		//:FLIP_GRAPHIC 0 0
		//:FONT 0
		:FONT_COLOUR 0 0 0 0
		:HIGHLIGHTED_COLOUR 0 0 0 0
		//:HIGHLIGHTED_FONT 0
		:HIGHLIGHTED_FONT_COLOUR 0 0 0 0
		:ITEM_NUMBER -1
		:JUSTIFY_OFFSET 0 0
		:OBJECT_ID GROUPWINDOW
		//:OFFSET_TIME 0.000000
		:POSITION_END 0.000000 0.000000
		:POSITION_START 0.000000 0.000000
		:SIZE 0.500000 1.000000
		:STRETCH_GRAPHIC 1
		//:TEXT 0
		//:TEXTURE_ENUM none
		:TEXT_JUSTIFY 0
		:TIME_LENGTH 1.000000
		:WORD_WRAP 0

		:S{*****>>>

			:TYPE UI_TYPE_BUTTON
			:AUTOSIZE 0
			:CLEAR 0
			:COLOUR 255 255 255 0
			:DRAWABLE 0
			//:FLIP_GRAPHIC 0 0
			:FONT 2
			:FONT_COLOUR 216 234 242 255
			:HIGHLIGHTED_COLOUR 0 0 0 102
			:HIGHLIGHTED_FONT 3
			:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
			:ITEM_NUMBER 1
			:JUSTIFY_OFFSET 0.100000 0.000000
			:OBJECT_ID BUTTON1
			//:OFFSET_TIME 0.000000
			:POSITION_END 0.00000 0.270000
			:POSITION_START 0.00000 0.270000
			:SIZE 0.4630 0.100000
			:STRETCH_GRAPHIC 1
			//:TEXT 0
			//:TEXTURE_ENUM none
			:TEXT_JUSTIFY 1
			:TIME_LENGTH 2.000000
			:WORD_WRAP 0

			:TYPE UI_TYPE_BUTTON
			:AUTOSIZE 0
			:CLEAR 0
			:COLOUR 255 255 255 0
			:DRAWABLE 0
			//:FLIP_GRAPHIC 0 0
			:FONT 2
			:FONT_COLOUR 216 234 242 255
			:HIGHLIGHTED_COLOUR 0 0 0 102
			:HIGHLIGHTED_FONT 3
			:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
			:ITEM_NUMBER 1
			:JUSTIFY_OFFSET 0.100000 0.000000
			:OBJECT_ID BUTTON2
			//:OFFSET_TIME 0.000000
			:POSITION_END 0.00000 0.350000
			:POSITION_START 0.00000 0.350000
			:SIZE 0.4630 0.100000
			:STRETCH_GRAPHIC 1
			//:TEXT 0
			//:TEXTURE_ENUM none
			:TEXT_JUSTIFY 1
			:TIME_LENGTH 2.000000
			:WORD_WRAP 0

			:TYPE UI_TYPE_BUTTON
			:AUTOSIZE 0
			:CLEAR 0
			:COLOUR 255 255 255 0
			:DRAWABLE 0
			//:FLIP_GRAPHIC 0 0
			:FONT 2
			:FONT_COLOUR 216 234 242 255
			:HIGHLIGHTED_COLOUR 0 0 0 102
			:HIGHLIGHTED_FONT 3
			:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
			:ITEM_NUMBER 1
			:JUSTIFY_OFFSET 0.100000 0.000000
			:OBJECT_ID BUTTON3
			//:OFFSET_TIME 0.000000
			:POSITION_END 0.00000 0.430000
			:POSITION_START 0.00000 0.430000
			:SIZE 0.4630 0.100000
			:STRETCH_GRAPHIC 1
			//:TEXT 0
			//:TEXTURE_ENUM none
			:TEXT_JUSTIFY 1
			:TIME_LENGTH 2.000000
			:WORD_WRAP 0

			:TYPE UI_TYPE_BUTTON
			:AUTOSIZE 0
			:CLEAR 0
			:COLOUR 255 255 255 0
			:DRAWABLE 0
			//:FLIP_GRAPHIC 0 0
			:FONT 2
			:FONT_COLOUR 216 234 242 255
			:HIGHLIGHTED_COLOUR 0 0 0 102
			:HIGHLIGHTED_FONT 3
			:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
			:ITEM_NUMBER 1
			:JUSTIFY_OFFSET 0.100000 0.000000
			:OBJECT_ID BUTTON4
			//:OFFSET_TIME 0.000000
			:POSITION_END 0.00000 0.510000
			:POSITION_START 0.00000 0.510000
			:SIZE 0.4630 0.100000
			:STRETCH_GRAPHIC 1
			//:TEXT 0
			//:TEXTURE_ENUM none
			:TEXT_JUSTIFY 1
			:TIME_LENGTH 2.000000
			:WORD_WRAP 0

			:TYPE UI_TYPE_BUTTON
			:AUTOSIZE 0
			:CLEAR 0
			:COLOUR 255 255 255 0
			:DRAWABLE 0
			//:FLIP_GRAPHIC 0 0
			:FONT 2
			:FONT_COLOUR 216 234 242 255
			:HIGHLIGHTED_COLOUR 0 0 0 102
			:HIGHLIGHTED_FONT 3
			:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
			:ITEM_NUMBER 1
			:JUSTIFY_OFFSET 0.100000 0.000000
			:OBJECT_ID BUTTON5
			//:OFFSET_TIME 0.000000
			:POSITION_END 0.00000 0.590000
			:POSITION_START 0.00000 0.590000
			:SIZE 0.4630 0.100000
			:STRETCH_GRAPHIC 1
			//:TEXT 0
			//:TEXTURE_ENUM none
			:TEXT_JUSTIFY 1
			:TIME_LENGTH 2.000000
			:WORD_WRAP 0

		:E}*****<<<

		:TYPE UI_TYPE_BASIC
		:AUTOSIZE 0
		:CLEAR 1
		:COLOUR 255 255 255 255
		//:DRAWABLE 1
		//:FLIP_GRAPHIC 0 0
		//:FONT 0
		:FONT_COLOUR 0 0 0 0
		:HIGHLIGHTED_COLOUR 0 0 0 0
		//:HIGHLIGHTED_FONT 0
		:HIGHLIGHTED_FONT_COLOUR 0 0 0 0
		:ITEM_NUMBER -1
		:JUSTIFY_OFFSET 0 0
		:OBJECT_ID MATRIXWINDOW
		//:OFFSET_TIME 0.000000
		:POSITION_END 0.235000 0.000000
		:POSITION_START 0.235000 0.000000
		:SIZE 0.500000 1.000000
		:STRETCH_GRAPHIC 1
		//:TEXT 0
		//:TEXTURE_ENUM none
		:TEXT_JUSTIFY 0
		:TIME_LENGTH 1.000000
		:WORD_WRAP 0

		:S{*****>>>

			:TYPE UI_TYPE_GRAPHIC
			:AUTOSIZE 0
			:CLEAR 0
			:COLOUR 255 255 255 255
			//:DRAWABLE 1
			//:FLIP_GRAPHIC 0 0
			//:FONT 0
			:FONT_COLOUR 0 0 0 0
			:HIGHLIGHTED_COLOUR 0 0 0 0
			//:HIGHLIGHTED_FONT 0
			:HIGHLIGHTED_FONT_COLOUR 0 0 0 0
			:ITEM_NUMBER -1
			:JUSTIFY_OFFSET 0 0
			:OBJECT_ID DARKPANEL
			//:OFFSET_TIME 0.000000
			:POSITION_END 0.000000 0.243000
			:POSITION_START 0.000000 0.243000
			:SIZE 0.488000 0.500000
			:STRETCH_GRAPHIC 1
			//:TEXT 0
			:TEXTURE_ENUM GRAPHICS\GAME\ROUNDCRN.PSD
			:TEXT_JUSTIFY 0
			:TIME_LENGTH 1.000000
			:WORD_WRAP 0

			:TYPE UI_TYPE_TEXT
			:AUTOSIZE 0
			:CLEAR 1
			:COLOUR 255 255 255 255
			//:DRAWABLE 1
			//:FLIP_GRAPHIC 0 0
			:FONT 2
			:FONT_COLOUR 216 234 242 255
			:HIGHLIGHTED_COLOUR 0 0 0 128
			:HIGHLIGHTED_FONT 2
			:HIGHLIGHTED_FONT_COLOUR 216 234 242 255
			:ITEM_NUMBER 1
			:JUSTIFY_OFFSET 0.05625 0.000000
			:OBJECT_ID GROUPDESC
			//:OFFSET_TIME 0.000000
			:POSITION_END 0.000000 0.243000
			:POSITION_START 0.000000 0.243000
			:SIZE 0.470000 0.100000
			:STRETCH_GRAPHIC 1
			//:TEXT 0
			//:TEXTURE_ENUM none
			:TEXT_JUSTIFY 1
			:TIME_LENGTH 2.000000
			:WORD_WRAP 0
			
			:TYPE UI_TYPE_BASIC
			:ANIMATION_TYPE 0
			:AUTOSIZE 0
			:CLEAR 1
			:COLOUR 255 255 255 255
			//:DRAWABLE 1
			//:FLIP_GRAPHIC 0 0
			:FONT 1
			:FONT_COLOUR 255 249 135 255
			:FONT_COLOUR_START 255 249 135 255
			:HIGHLIGHTED_COLOUR 0 0 0 0
			//:HIGHLIGHTED_FONT 0
			:HIGHLIGHTED_FONT_COLOUR 255 255 255 255
			:HIGHLIGHTED_FONT_COLOUR_START 255 255 255 255
			:ITEM_NUMBER 0
			//:JUSTIFY_OFFSET 0.000000 0.000000
			:OBJECT_ID SKILLLEVEL
			//:OFFSET_TIME 0.000000
			:POSITION_END 0.010000 0.590000
			:POSITION_START 0.010000 0.590000
			:SIZE 0.460000 0.150000
			:STRETCH_GRAPHIC 1
			//:TEXT 0
			//:TEXTURE_ENUM none
			:TEXT_JUSTIFY 0
			:TIME_LENGTH 1.000000
			:WORD_WRAP 1

			:S{*****>>>
			
				:TYPE UI_TYPE_TEXT
				:FONT 5
				:FONT_COLOUR 255 249 135 255
				:OBJECT_ID AVAILABLETEXT
				:POSITION_END 0.010000 0.0000
				:POSITION_START 0.010000 0.0000
				:SIZE 0.460000 0.150000
				:TEXT TXT_CAR_SELECT_AVAILABLE
				:TEXT_JUSTIFY 1

				:TYPE UI_TYPE_TEXT
				:FONT 5
				:FONT_COLOUR 255 249 135 255
				:OBJECT_ID EASYTEXT
				:POSITION_END 0.010000 0.250000
				:POSITION_START 0.010000 0.250000
				:SIZE 0.460000 0.150000
				:TEXT TXT_CAR_SELECT_AVAILABLE_ON_EASY
				:TEXT_JUSTIFY 1

				:TYPE UI_TYPE_TEXT
				:FONT 5
				:FONT_COLOUR 255 249 135 255
				:OBJECT_ID MEDIUMTEXT
				:POSITION_END 0.010000 0.50000
				:POSITION_START 0.010000 0.50000
				:SIZE 0.460000 0.150000
				:TEXT TXT_CAR_SELECT_AVAILABLE_ON_MEDIUM
				:TEXT_JUSTIFY 1

				:TYPE UI_TYPE_TEXT
				:FONT 5
				:FONT_COLOUR 255 249 135 255
				:OBJECT_ID HARDTEXT
				:POSITION_END 0.010000 0.750000
				:POSITION_START 0.010000 0.750000
				:SIZE 0.460000 0.150000
				:TEXT TXT_CAR_SELECT_AVAILABLE_ON_HARD
				:TEXT_JUSTIFY 1

				:TYPE UI_TYPE_GRAPHIC
				:OBJECT_ID EASYSTATUS
				:POSITION_END 0.50000 0.20000
				:POSITION_START 0.50000 0.20000
				:SIZE 0.072000 0.30000
				//:TEXTURE_ENUM none

				:TYPE UI_TYPE_GRAPHIC
				:OBJECT_ID MEDIUMSTATUS
				:POSITION_END 0.50000 0.450000
				:POSITION_START 0.50000 0.450000
				:SIZE 0.072000 0.30000
				//:TEXTURE_ENUM none
				
				:TYPE UI_TYPE_GRAPHIC
				:OBJECT_ID HARDSTATUS
				:POSITION_END 0.50000 0.70000
				:POSITION_START 0.50000 0.70000
				:SIZE 0.072000 0.30000
				//:TEXTURE_ENUM none

			:E}*****<<<
			
			:TYPE UI_TYPE_BASIC
			:AUTOSIZE 0
			:CLEAR 1
			:COLOUR 255 255 255 255
			//:DRAWABLE 1
			//:FLIP_GRAPHIC 0 0
			//:FONT 0
			:FONT_COLOUR 0 0 0 0
			:HIGHLIGHTED_COLOUR 0 0 0 0
			//:HIGHLIGHTED_FONT 0
			:HIGHLIGHTED_FONT_COLOUR 0 0 0 0
			:ITEM_NUMBER -1
			:JUSTIFY_OFFSET 0 0
			:OBJECT_ID CARINFOWINDOW
			//:OFFSET_TIME 0.000000
			:POSITION_END 0.000000 0.000000
			:POSITION_START 0.000000 0.000000
			:SIZE 1.000000 1.000000
			:STRETCH_GRAPHIC 1
			//:TEXT 0
			//:TEXTURE_ENUM none
			:TEXT_JUSTIFY 0
			:TIME_LENGTH 1.000000
			:WORD_WRAP 0

			:S{*****>>>
			
				:TYPE UI_TYPE_AREA
				:AUTOSIZE 0
				:CLEAR 0
				:COLOUR 255 255 255 255
				//:DRAWABLE 1
				//:FLIP_GRAPHIC 0 0
				:FONT 1
				:FONT_COLOUR 216 234 242 255
				:HIGHLIGHTED_COLOUR 255 255 255 255
				:HIGHLIGHTED_FONT 1
				:HIGHLIGHTED_FONT_COLOUR 216 234 242 255
				:ITEM_NUMBER -1
				:JUSTIFY_OFFSET 0.100000 0.000000
				:OBJECT_ID DARKPANEL2
				//:OFFSET_TIME 0.000000
				:POSITION_END 0.500000 0.243000
				:POSITION_START 0.500000 0.243000
				:SIZE 0.400000 0.550000
				:STRETCH_GRAPHIC 1
				//:TEXT 0
				:TEXTURE_ENUM GRAPHICS\GAME\ROUNDCRN.PSD
				:TEXT_JUSTIFY 0
				:TIME_LENGTH 1.000000
				:WORD_WRAP 1

				:TYPE UI_TYPE_TEXT
				:AUTOSIZE 0
				:CLEAR 0
				:COLOUR 255 255 255 255
				//:DRAWABLE 1
				//:FLIP_GRAPHIC 0 0
				:FONT 2
				:FONT_COLOUR 255 249 135 255
				:HIGHLIGHTED_COLOUR 0 0 0 128
				:HIGHLIGHTED_FONT 2
				:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
				:ITEM_NUMBER 1
				//:JUSTIFY_OFFSET 0.000000 0.000000
				:OBJECT_ID CARNAME
				//:OFFSET_TIME 0.000000
				:POSITION_END 0.500000 0.250000
				:POSITION_START 0.500000 0.250000
				:SIZE 0.380000 0.10000
				:STRETCH_GRAPHIC 1
				//:TEXT 0
				//:TEXTURE_ENUM none
				:TEXT_JUSTIFY 2
				:TIME_LENGTH 2.000000
				:WORD_WRAP 1

				:TYPE UI_TYPE_BASIC
				:AUTOSIZE 0
				:CLEAR 1
				:COLOUR 255 255 255 255
				//:DRAWABLE 1
				//:FLIP_GRAPHIC 0 0
				//:FONT 0
				:FONT_COLOUR 0 0 0 0
				:HIGHLIGHTED_COLOUR 0 0 0 0
				//:HIGHLIGHTED_FONT 0
				:HIGHLIGHTED_FONT_COLOUR 0 0 0 0
				:ITEM_NUMBER -1
				:JUSTIFY_OFFSET 0 0
				:OBJECT_ID RATINGSWINDOW
				//:OFFSET_TIME 0.000000
				:POSITION_END 0.000000 0.000000
				:POSITION_START 0.000000 0.000000
				:SIZE 1.000000 1.000000
				:STRETCH_GRAPHIC 1
				//:TEXT 0
				//:TEXTURE_ENUM none
				:TEXT_JUSTIFY 0
				:TIME_LENGTH 1.000000
				:WORD_WRAP 0

				:S{*****>>>
				
					:TYPE UI_TYPE_TEXT
					:AUTOSIZE 0
					:CLEAR 1
					:COLOUR 255 255 255 255
					//:DRAWABLE 1
					//:FLIP_GRAPHIC 0 0
					:FONT 1
					:FONT_COLOUR 216 234 242 255
					:HIGHLIGHTED_COLOUR 0 0 0 128
					:HIGHLIGHTED_FONT 1
					:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
					:ITEM_NUMBER 1
					:JUSTIFY_OFFSET 0.00000 0.000000
					:OBJECT_ID not set
					//:OFFSET_TIME 0.000000
					:POSITION_END 0.50000 0.360000
					:POSITION_START 0.50000 0.360000
					:SIZE 0.380000 0.050000
					:STRETCH_GRAPHIC 1
					:TEXT TXT_CAR_RATING_TOP_SPEED
					//:TEXTURE_ENUM none
					:TEXT_JUSTIFY 2
					:TIME_LENGTH 2.000000
					:WORD_WRAP 1

					:TYPE UI_TYPE_GRAPHIC
					:AUTOSIZE 0
					:CLEAR 1
					:COLOUR 255 255 255 255
					//:DRAWABLE 1
					//:FLIP_GRAPHIC 0 0
					:FONT 1
					:FONT_COLOUR 216 234 242 255
					:HIGHLIGHTED_COLOUR 0 0 0 128
					:HIGHLIGHTED_FONT 1
					:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
					:ITEM_NUMBER 1
					:JUSTIFY_OFFSET 0.00000 0.000000
					:OBJECT_ID not set
					//:OFFSET_TIME 0.000000
					:POSITION_END 0.54500 0.400000
					:POSITION_START 0.54500 0.400000
					:SIZE 0.34000 0.050000
					:STRETCH_GRAPHIC 0
					//:TEXT 0
					:TEXTURE_ENUM GRAPHICS\GAME\RATING0.PSD
					:TEXT_JUSTIFY 2
					:TIME_LENGTH 2.000000
					:WORD_WRAP 1

					:S{*****>>>
					
						:TYPE UI_TYPE_GRAPHIC
						:AUTOSIZE 0
						:CLEAR 1
						:COLOUR 255 255 255 255
						//:DRAWABLE 1
						//:FLIP_GRAPHIC 0 0
						:FONT 1
						:FONT_COLOUR 216 234 242 255
						:HIGHLIGHTED_COLOUR 0 0 0 128
						:HIGHLIGHTED_FONT 1
						:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
						:ITEM_NUMBER 1
						:JUSTIFY_OFFSET 0.00000 0.000000
						:OBJECT_ID TOPSPEED
						//:OFFSET_TIME 0.000000
						:POSITION_END 0.000000 0.000000
						:POSITION_START 0.000000 0.000000
						:SIZE 1.000000 1.000000
						:STRETCH_GRAPHIC 0
						//:TEXT 0
						:TEXTURE_ENUM GRAPHICS\GAME\RATING1.PSD
						:TEXT_JUSTIFY 2
						:TIME_LENGTH 0.350000
						:WORD_WRAP 1

					:E}*****<<<
					
					:TYPE UI_TYPE_TEXT
					:AUTOSIZE 0
					:CLEAR 1
					:COLOUR 255 255 255 255
					//:DRAWABLE 1
					//:FLIP_GRAPHIC 0 0
					:FONT 1
					:FONT_COLOUR 216 234 242 255
					:HIGHLIGHTED_COLOUR 0 0 0 128
					:HIGHLIGHTED_FONT 1
					:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
					:ITEM_NUMBER 1
					:JUSTIFY_OFFSET 0.00000 0.000000
					:OBJECT_ID not set
					//:OFFSET_TIME 0.000000
					:POSITION_END 0.500000 0.415000
					:POSITION_START 0.500000 0.415000
					:SIZE 0.380000 0.050000
					:STRETCH_GRAPHIC 1
					:TEXT TXT_CAR_RATING_AGILITY
					//:TEXTURE_ENUM none
					:TEXT_JUSTIFY 2
					:TIME_LENGTH 2.000000
					:WORD_WRAP 1

					:TYPE UI_TYPE_GRAPHIC
					:AUTOSIZE 0
					:CLEAR 1
					:COLOUR 255 255 255 255
					//:DRAWABLE 1
					//:FLIP_GRAPHIC 0 0
					:FONT 1
					:FONT_COLOUR 216 234 242 255
					:HIGHLIGHTED_COLOUR 0 0 0 128
					:HIGHLIGHTED_FONT 1
					:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
					:ITEM_NUMBER 1
					:JUSTIFY_OFFSET 0.00000 0.000000
					:OBJECT_ID not set
					//:OFFSET_TIME 0.000000
					:POSITION_END 0.545000 0.455000
					:POSITION_START 0.545000 0.455000
					:SIZE 0.340000 0.050000
					:STRETCH_GRAPHIC 0
					//:TEXT 0
					:TEXTURE_ENUM GRAPHICS\GAME\RATING0.PSD
					:TEXT_JUSTIFY 2
					:TIME_LENGTH 2.000000
					:WORD_WRAP 1

					:S{*****>>>
					
						:TYPE UI_TYPE_GRAPHIC
						:AUTOSIZE 0
						:CLEAR 1
						:COLOUR 255 255 255 255
						//:DRAWABLE 1
						//:FLIP_GRAPHIC 0 0
						:FONT 1
						:FONT_COLOUR 216 234 242 255
						:HIGHLIGHTED_COLOUR 0 0 0 128
						:HIGHLIGHTED_FONT 1
						:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
						:ITEM_NUMBER 1
						:JUSTIFY_OFFSET 0.00000 0.000000
						:OBJECT_ID AGILITY
						//:OFFSET_TIME 0.000000
						:POSITION_END 0.000000 0.000000
						:POSITION_START 0.000000 0.000000
						:SIZE 1.000000 1.000000
						:STRETCH_GRAPHIC 0
						//:TEXT 0
						:TEXTURE_ENUM GRAPHICS\GAME\RATING1.PSD
						:TEXT_JUSTIFY 2
						:TIME_LENGTH 0.350000
						:WORD_WRAP 1

					:E}*****<<<
					
					:TYPE UI_TYPE_TEXT
					:AUTOSIZE 0
					:CLEAR 1
					:COLOUR 255 255 255 255
					//:DRAWABLE 1
					//:FLIP_GRAPHIC 0 0
					:FONT 1
					:FONT_COLOUR 216 234 242 255
					:HIGHLIGHTED_COLOUR 0 0 0 128
					:HIGHLIGHTED_FONT 1
					:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
					:ITEM_NUMBER 1
					:JUSTIFY_OFFSET 0.00000 0.000000
					:OBJECT_ID not set
					//:OFFSET_TIME 0.000000
					:POSITION_END 0.500000 0.470000
					:POSITION_START 0.500000 0.470000
					:SIZE 0.380000 0.050000
					:STRETCH_GRAPHIC 0
					:TEXT TXT_CAR_RATING_ACCELERATION
					//:TEXTURE_ENUM none
					:TEXT_JUSTIFY 2
					:TIME_LENGTH 2.000000
					:WORD_WRAP 1

					:TYPE UI_TYPE_GRAPHIC
					:AUTOSIZE 0
					:CLEAR 1
					:COLOUR 255 255 255 255
					//:DRAWABLE 1
					//:FLIP_GRAPHIC 0 0
					:FONT 1
					:FONT_COLOUR 216 234 242 255
					:HIGHLIGHTED_COLOUR 0 0 0 128
					:HIGHLIGHTED_FONT 1
					:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
					:ITEM_NUMBER 1
					:JUSTIFY_OFFSET 0.00000 0.000000
					:OBJECT_ID not set
					//:OFFSET_TIME 0.000000
					:POSITION_END 0.545000 0.510000
					:POSITION_START 0.545000 0.510000
					:SIZE 0.340000 0.050000
					:STRETCH_GRAPHIC 0
					//:TEXT 0
					:TEXTURE_ENUM GRAPHICS\GAME\RATING0.PSD
					:TEXT_JUSTIFY 2
					:TIME_LENGTH 2.000000
					:WORD_WRAP 1

					:S{*****>>>

						:TYPE UI_TYPE_GRAPHIC
						:AUTOSIZE 0
						:CLEAR 1
						:COLOUR 255 255 255 255
						//:DRAWABLE 1
						//:FLIP_GRAPHIC 0 0
						:FONT 1
						:FONT_COLOUR 216 234 242 255
						:HIGHLIGHTED_COLOUR 0 0 0 128
						:HIGHLIGHTED_FONT 1
						:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
						:ITEM_NUMBER 1
						:JUSTIFY_OFFSET 0.00000 0.000000
						:OBJECT_ID ACCELERATION
						//:OFFSET_TIME 0.000000
						:POSITION_END 0.000000 0.000000
						:POSITION_START 0.000000 0.000000
						:SIZE 1.000000 1.000000
						:STRETCH_GRAPHIC 0
						//:TEXT 0
						:TEXTURE_ENUM GRAPHICS\GAME\RATING1.PSD
						:TEXT_JUSTIFY 2
						:TIME_LENGTH 0.350000
						:WORD_WRAP 1

					:E}*****<<<
					
					:TYPE UI_TYPE_TEXT
					:AUTOSIZE 0
					:CLEAR 1
					:COLOUR 255 255 255 255
					//:DRAWABLE 1
					//:FLIP_GRAPHIC 0 0
					:FONT 1
					:FONT_COLOUR 216 234 242 255
					:HIGHLIGHTED_COLOUR 0 0 0 128
					:HIGHLIGHTED_FONT 1
					:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
					:ITEM_NUMBER 1
					:JUSTIFY_OFFSET 0.00000 0.000000
					:OBJECT_ID not set
					//:OFFSET_TIME 0.000000
					:POSITION_END 0.500000 0.525000
					:POSITION_START 0.500000 0.525000
					:SIZE 0.380000 0.050000
					:STRETCH_GRAPHIC 1
					:TEXT TXT_CAR_RATING_WEIGHT
					//:TEXTURE_ENUM none
					:TEXT_JUSTIFY 2
					:TIME_LENGTH 2.000000
					:WORD_WRAP 1

					:TYPE UI_TYPE_GRAPHIC
					:AUTOSIZE 0
					:CLEAR 1
					:COLOUR 255 255 255 255
					//:DRAWABLE 1
					//:FLIP_GRAPHIC 0 0
					:FONT 1
					:FONT_COLOUR 216 234 242 255
					:HIGHLIGHTED_COLOUR 0 0 0 128
					:HIGHLIGHTED_FONT 1
					:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
					:ITEM_NUMBER 1
					:JUSTIFY_OFFSET 0.00000 0.000000
					:OBJECT_ID not set
					//:OFFSET_TIME 0.000000
					:POSITION_END 0.545000 0.565000
					:POSITION_START 0.545000 0.565000
					:SIZE 0.340000 0.050000
					:STRETCH_GRAPHIC 0
					//:TEXT 0
					:TEXTURE_ENUM GRAPHICS\GAME\RATING0.PSD
					:TEXT_JUSTIFY 2
					:TIME_LENGTH 2.000000
					:WORD_WRAP 1

					:S{*****>>>

						:TYPE UI_TYPE_GRAPHIC
						:AUTOSIZE 0
						:CLEAR 1
						:COLOUR 255 255 255 255
						//:DRAWABLE 1
						//:FLIP_GRAPHIC 0 0
						:FONT 1
						:FONT_COLOUR 216 234 242 255
						:HIGHLIGHTED_COLOUR 0 0 0 128
						:HIGHLIGHTED_FONT 1
						:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
						:ITEM_NUMBER 1
						:JUSTIFY_OFFSET 0.00000 0.000000
						:OBJECT_ID WEIGHT
						//:OFFSET_TIME 0.000000
						:POSITION_END 0.000000 0.000000
						:POSITION_START 0.000000 0.000000
						:SIZE 1.000000 1.000000
						:STRETCH_GRAPHIC 0
						//:TEXT 0
						:TEXTURE_ENUM GRAPHICS\GAME\RATING1.PSD
						:TEXT_JUSTIFY 2
						:TIME_LENGTH 0.350000
						:WORD_WRAP 1
		
					:E}*****<<<
				
				:E}*****<<<
				
				:TYPE UI_TYPE_GRAPHIC
				:AUTOSIZE 0
				:CLEAR 1
				:COLOUR 255 255 255 255
				//:DRAWABLE 1
				//:FLIP_GRAPHIC 0 0
				:FONT 3
				:FONT_COLOUR 216 234 242 255
				:HIGHLIGHTED_COLOUR 0 0 0 128
				:HIGHLIGHTED_FONT 4
				:HIGHLIGHTED_FONT_COLOUR 255 249 135 255
				:ITEM_NUMBER 1
				:JUSTIFY_OFFSET 0.05625 0.000000
				:OBJECT_ID BIGPICTURE
				//:OFFSET_TIME 0.000000
				:POSITION_END 0.53000 0.60000
				:POSITION_START 0.53000 0.60000
//				:SIZE 0.29375 0.204160
				:SIZE 0.3546875 0.177080
				:STRETCH_GRAPHIC 1
				//:TEXT 0
				//:TEXTURE_ENUM none
				:TEXT_JUSTIFY 1
				:TIME_LENGTH 2.000000
				:WORD_WRAP 0

			:E}*****<<<
			
		:E}*****<<<

	:E}*****<<<

	:READ_SCRIPT_FILE UI\FORDBAR.UI

	:TYPE UI_TYPE_TEXT
	:AUTOSIZE 0
	:CLEAR 0
	:COLOUR 255 255 255 255
	//:DRAWABLE 1
	//:FLIP_GRAPHIC 0 0
	:FONT 2
	:FONT_COLOUR 255 249 135 255
	:HIGHLIGHTED_COLOUR 0 0 0 128
