{
	"CLASSNAME" "SURFACES"
	"XR_PARSE" "0"
	"OGR_NAME" "revel"
	{
		"CLASSNAME" "SURFACE"
		"NAME" "cloudso"
		"FLAGS" "nocull"
		"REPEAT" "0, 6"
		"DURATION" "1.6;1.6;1;1.8;0.8;2;0.1"
		{
			"CLASSNAME" "TLAYER"
			"FLAGS" "NoZWrite"
			"TEXTURE" "cloudso"
			"RASTERMODE" "Add"
			"SCALE" "8,8"
			"OPERATOR00" "scroll u+v, 0.0006,0.003"
			"ZFUNC" "always"
			"COLOR" "0xff1f1f1f"
		}
		{
			"CLASSNAME" "TLAYER"
			"FLAGS" "NoZWrite"
			"TEXTURE" "cloudso"
			"OFFSET" "0.5,0.5"
			"RASTERMODE" "Alphablend"
			"SCALE" "16,16"
			"OPERATOR00" "scroll u+v, 0,0.005"
			"ZFUNC" "always"
			"COLOR" "0xff8c8c8c"
		}
		{
			"CLASSNAME" "TLAYER"
			"FLAGS" "NoZWrite"
			"TEXTURE" "cloudso"
			"OFFSET" "0.8,0.8"
			"RASTERMODE" "Mul2"
			"SCALE" "20,20"
			"OPERATOR00" "scroll u+v, 0.0004,0.0078"
			"ZFUNC" "always"
			"COLOR" "0xff8c8c8c"
		}
		{
			"CLASSNAME" "TLAYER"
			"FLAGS" "NoZWrite"
			"TEXTURE" "cloudso"
			"OFFSET" "0.3,0.3"
			"RASTERMODE" "MulAdd"
			"SCALE" "4,4"
			"OPERATOR00" "scroll u+v, 0.0006,0.009"
			"ZFUNC" "always"
			"COLOR" "0xffa4a4a4"
		}
		{
			"CLASSNAME" "TLAYER"
			"FLAGS" "NoZWrite"
			"TEXTURE" "z_white"
			"RASTERMODE" "MulAdd"
			"ZFUNC" "always"
			"COLOR" "0xff000000;0xffb9b9b9;0xff292929;0xffb6b6b6;0xff232323;0xff9f9f9f;0xff000000"
		}
	}
	{
		"CLASSNAME" "SURFACE"
		"NAME" "lightning"
		"FLAGS" "nocull"
		"REPEAT" "0, 5"
		"DURATION" "0.1;0.03;0.04;0.06;4;1"
		{
			"CLASSNAME" "TLAYER"
			"FLAGS" "NoZWrite"
			"TEXTURE" "lightning"
			"OFFSET" "-21.5,-22.5"
			"SCALE" "44,44"
			"OPERATOR00" "rotate u+v, -0.008, 0, 0.5, 0.5"
			"ZFUNC" "Always"
			"COLOR" "0xff000000;0xffffffff;0xff000000;0xffffffff;0xff000000;0xff000000"
			"RASTERMODE" "AlphaAdd"
		}
		{
			"CLASSNAME" "TLAYER"
			"FLAGS" "NoZWrite"
			"TEXTURE" "lightning"
			"OFFSET" "-21.5,-22.5"
			"SCALE" "44,44"
			"OPERATOR00" "rotate u+v, 0.03, 0, 0.5, 0.5"
			"ZFUNC" "Always"
			"COLOR" "0xff000000;0xffffffff;0xff000000;0xffffffff;0xff000000;0xff000000"
			"RASTERMODE" "AlphaAdd"
		}
		{
			"CLASSNAME" "TLAYER"
			"FLAGS" "NoZWrite"
			"TEXTURE" "lightning"
			"OFFSET" "-15,-15"
			"SCALE" "30,30"
			"OPERATOR00" "rotate u+v, 0.016, 0, 0.5, 0.5"
			"ZFUNC" "Always"
			"COLOR" "0xff000000;0xffffffff;0xff000000;0xffffffff;0xff000000;0xff000000"
			"RASTERMODE" "AlphaAdd"
		}
	}
	{
		"CLASSNAME" "SURFACE"
		"NAME" "lightning2"
		"FLAGS" "nocull"
		"REPEAT" "0, 5"
		"DURATION" "0.1;0.03;0.04;0.06;3;1"
		{
			"CLASSNAME" "TLAYER"
			"FLAGS" "NoZWrite"
			"TEXTURE" "lightningpara"
			"OFFSET" "-22,-22"
			"SCALE" "44,44"
			"OPERATOR00" "rotate u+v, 0.008, 0, 0.5, 0.5"
			"ZFUNC" "Always"
			"COLOR" "0xff000000;0xffffffff;0xff000000;0xffffffff;0xff000000;0xff000000"
			"RASTERMODE" "AlphaAdd"
		}
		{
			"CLASSNAME" "TLAYER"
			"FLAGS" "NoZWrite"
			"TEXTURE" "lightningpara"
			"OFFSET" "-22,-22"
			"SCALE" "44,44"
			"OPERATOR00" "rotate u+v, 0.04, 0, 0.5, 0.5"
			"ZFUNC" "Always"
			"COLOR" "0xff000000;0xffffffff;0xff000000;0xffffffff;0xff000000;0xff000000"
			"RASTERMODE" "AlphaAdd"
		}
		{
			"CLASSNAME" "TLAYER"
			"FLAGS" "NoZWrite"
			"TEXTURE" "lightningpara"
			"OFFSET" "-22,-22"
			"SCALE" "44,44"
			"OPERATOR00" "rotate u+v, 0.02, 0, 0.5, 0.5"
			"ZFUNC" "Always"
			"COLOR" "0xff000000;0xffffffff;0xff000000;0xffffffff;0xff000000;0xff000000"
			"RASTERMODE" "AlphaAdd"
		}
	}
	{
		"CLASSNAME" "SURFACE"
		"NAME" "revelcolor"
		"FLAGS" "nocull"
		"REPEAT" "1"
		"DURATION" "1"
		{
			"CLASSNAME" "TLAYER"
			"FLAGS" "NoZWrite"
			"TEXTURE" "revelcolor"
			"OFFSET" "-21.5,-21.5"
			"SCALE" "44,44"
			"ZFUNC" "Always"
			"COLOR" "0xff828282"
			"RASTERMODE" "Replace"
		}
	}
}
