\\dev3\drive\projects\lego\data\chars\pkdroid\pkdroid.ghg
Converted Mon Feb 14 16:15:53 2005
Total conversion time: 1 secs
Texture conversion time: 1 secs
Geometry conversion time: 1 secs
Name Table: | 283 | (0.1664 %)
|
Textures: | 604 | (0.3551 %)
|
Materials: | 2352 | (1.383 %)
|
Geometry: | 162256 | (95.39 %)
|
Instances: | 0 | (0 %)
|
Special Objects: | 0 | (0 %)
|
Splines: | 0 | (0 %)
|
Scene Animation: | 0 | (0 %)
|
Texture Animation: | 0 | (0 %)
|
Portals: | 0 | (0 %)
|
Octree: | 0 | (0 %)
|
Box Tree: | 0 | (0 %)
|
Occlusion: | 0 | (0 %)
|
Terrain: | -858993460 | (-5.05e+005 %)
|
Bounds: | 0 | (0 %)
|
Live Prelighting: | 0 | (0 %)
|
HGO specific: | 4453 | (2.618 %)
|
Display List: | 0 | (0 %)
|
Display List Matrices: | 0 | (0 %)
|
Binary Blocks: | 0 | (0 %)
|
Unaccounted: | 148 | (0.08701 %)
|
Total Memory: | 170096 | (100 %)
|
Number of textures : 1
Texture Memory : 604
Details
Number of materials : 5
Materials per texture : 5
Material Memory : 2352
Scene has 4 LIT materials.
Details
Number of instances : 56
Number of gobjs : 56
Number of geoms : 0
Geoms per gobj : 0
Number of vertex packets : 165
Vertex packets per geom : 1.#INF
Number of vertices : 4972
Number of triangles in gobj: 4098
Number of triangle strips : 789
Average triangles per strip : 5.19392
Display list memory : 0
Geometry Memory : 162256
Details
Display list memory : 0
Number of items : 0
Number of binary blocks : 0
Binary block memory : 0
Number of joints : 18
Number of layers : 4
Hgo Memory : 4453