\\dev3\drive\projects\lego\data\chars\protocoldroids\c3po.ghg
Converted Mon Feb 14 16:15:51 2005
Total conversion time: 5 secs
Texture conversion time: 1 secs
Geometry conversion time: 1 secs
Name Table: | 469 | (0.1639 %)
|
Textures: | 58908 | (20.59 %)
|
Materials: | 3744 | (1.309 %)
|
Geometry: | 216624 | (75.72 %)
|
Instances: | 0 | (0 %)
|
Special Objects: | 0 | (0 %)
|
Splines: | 0 | (0 %)
|
Scene Animation: | 0 | (0 %)
|
Texture Animation: | 0 | (0 %)
|
Portals: | 0 | (0 %)
|
Octree: | 0 | (0 %)
|
Box Tree: | 0 | (0 %)
|
Occlusion: | 0 | (0 %)
|
Terrain: | -858993460 | (-3.002e+005 %)
|
Bounds: | 0 | (0 %)
|
Live Prelighting: | 0 | (0 %)
|
HGO specific: | 6203 | (2.168 %)
|
Display List: | 0 | (0 %)
|
Display List Matrices: | 0 | (0 %)
|
Binary Blocks: | 0 | (0 %)
|
Unaccounted: | 148 | (0.05173 %)
|
Total Memory: | 286096 | (100 %)
|
Number of textures : 7
Texture Memory : 58908
Details
Number of materials : 8
Materials per texture : 1.14286
Material Memory : 3744
Scene has 7 LIT materials.
Details
Number of instances : 17
Number of gobjs : 17
Number of geoms : 0
Geoms per gobj : 0
Number of vertex packets : 215
Vertex packets per geom : 1.#INF
Number of vertices : 7273
Number of triangles in gobj: 6378
Number of triangle strips : 1213
Average triangles per strip : 5.25804
Display list memory : 0
Geometry Memory : 216624
Details
Display list memory : 0
Number of items : 0
Number of binary blocks : 0
Binary block memory : 0
Number of joints : 24
Number of layers : 5
Hgo Memory : 6203