\\dev3\drive\projects\lego\data\chars\speeder_land\speeder_land.ghg
Converted Mon Feb 14 16:23:18 2005
Total conversion time: 9 secs
Texture conversion time: 1 secs
Geometry conversion time: 1 secs
Name Table: | 41 | (0.03782 %)
|
Textures: | 43036 | (39.69 %)
|
Materials: | 8432 | (7.777 %)
|
Geometry: | 56532 | (52.14 %)
|
Instances: | 0 | (0 %)
|
Special Objects: | 0 | (0 %)
|
Splines: | 0 | (0 %)
|
Scene Animation: | 0 | (0 %)
|
Texture Animation: | 0 | (0 %)
|
Portals: | 0 | (0 %)
|
Octree: | 0 | (0 %)
|
Box Tree: | 0 | (0 %)
|
Occlusion: | 0 | (0 %)
|
Terrain: | -858993460 | (-7.923e+005 %)
|
Bounds: | 0 | (0 %)
|
Live Prelighting: | 0 | (0 %)
|
HGO specific: | 231 | (0.2131 %)
|
Display List: | 0 | (0 %)
|
Display List Matrices: | 0 | (0 %)
|
Binary Blocks: | 0 | (0 %)
|
Unaccounted: | 148 | (0.1365 %)
|
Total Memory: | 108420 | (100 %)
|
Number of textures : 12
Texture Memory : 43036
Details
Number of materials : 18
Materials per texture : 1.5
Material Memory : 8432
Scene has 18 LIT materials.
Details
Number of instances : 1
Number of gobjs : 1
Number of geoms : 0
Geoms per gobj : 0
Number of vertex packets : 53
Vertex packets per geom : 1.#INF
Number of vertices : 1746
Number of triangles in gobj: 1116
Number of triangle strips : 315
Average triangles per strip : 3.54286
Display list memory : 0
Geometry Memory : 56532
Details
Display list memory : 0
Number of items : 0
Number of binary blocks : 0
Binary block memory : 0
Number of joints : 1
Number of layers : 1
Hgo Memory : 231