4	; = version
80	; = nombre de flèches
0
-854.611	-1051.5	31.4501	; = position
0.489691	0.871896	0.0	; = orientationX
-0.871896	0.489691	-1.74846e-007	; = orientationY
-1.52447e-007	0.0	1.0	; = orientationZ

0
-861.42	-1047.87	31.4501	; = position
0.489691	0.871896	0.0	; = orientationX
-0.871896	0.489691	-1.74846e-007	; = orientationY
-1.52447e-007	0.0	1.0	; = orientationZ

0
-923.975	-1541.09	1.70892	; = position
-0.80717	-0.59032	0.0	; = orientationX
0.59032	-0.80717	-1.74846e-007	; = orientationY
0.0	-1.4113e-007	1.0	; = orientationZ

0
-916.959	-1552.32	1.70892	; = position
-0.80717	-0.59032	0.0	; = orientationX
0.59032	-0.80717	-1.74846e-007	; = orientationY
0.0	-1.4113e-007	1.0	; = orientationZ

0
-931.563	-1529.55	1.70892	; = position
-0.80717	-0.59032	0.0	; = orientationX
0.59032	-0.80717	-1.74846e-007	; = orientationY
0.0	-1.4113e-007	1.0	; = orientationZ

0
-894.289	-1032.9	31.4501	; = position
0.489691	0.871896	0.0	; = orientationX
-0.871896	0.489691	-1.74846e-007	; = orientationY
-1.52447e-007	0.0	1.0	; = orientationZ

0
-901.098	-1029.27	31.4501	; = position
0.489691	0.871896	0.0	; = orientationX
-0.871896	0.489691	-1.74846e-007	; = orientationY
-1.52447e-007	0.0	1.0	; = orientationZ

0
-299.921	-1757.73	1.70892	; = position
0.999995	0.00313723	0.0	; = orientationX
-0.00313723	0.999995	-1.74846e-007	; = orientationY
0.0	1.74845e-007	1.0	; = orientationZ

0
-167.412	-2228.68	-7.07784	; = position
0.00313659	-0.999995	0.0	; = orientationX
0.999995	0.00313659	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
-584.099	-2323.96	-7.07784	; = position
0.270259	-0.962788	0.0	; = orientationX
0.962788	0.270259	-1.74846e-007	; = orientationY
1.68339e-007	0.0	1.0	; = orientationZ

0
-705.073	-1758.83	1.97034	; = position
-0.779116	0.62688	0.0	; = orientationX
-0.62688	-0.779116	-1.74846e-007	; = orientationY
0.0	-1.36225e-007	1.0	; = orientationZ

0
-699.168	-1744.69	1.97034	; = position
-0.992924	0.118756	0.0	; = orientationX
-0.118756	-0.992924	-1.74846e-007	; = orientationY
0.0	-1.73608e-007	1.0	; = orientationZ

0
-716.306	-1768.65	1.97034	; = position
-0.597341	0.801987	0.0	; = orientationX
-0.801987	-0.597341	-1.74846e-007	; = orientationY
-1.40224e-007	0.0	1.0	; = orientationZ

0
125.619	-1852.74	-10.2473	; = position
-0.00313818	0.999995	0.0	; = orientationX
-0.999995	-0.00313818	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
134.329	-1852.73	-10.2473	; = position
-0.00313818	0.999995	0.0	; = orientationX
-0.999995	-0.00313818	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
443.152	-1935.58	1.57707	; = position
-0.00313692	0.999995	0.0	; = orientationX
-0.999995	-0.00313692	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
-157.918	-2228.68	-7.07784	; = position
0.00313659	-0.999995	0.0	; = orientationX
0.999995	0.00313659	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
-169.071	-2276.77	-7.07784	; = position
0.00313659	-0.999995	0.0	; = orientationX
0.999995	0.00313659	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
-159.577	-2276.77	-7.07784	; = position
0.00313659	-0.999995	0.0	; = orientationX
0.999995	0.00313659	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
-574.664	-2321.44	-7.07784	; = position
0.270259	-0.962788	0.0	; = orientationX
0.962788	0.270259	-1.74846e-007	; = orientationY
1.68339e-007	0.0	1.0	; = orientationZ

0
-971.484	-2387.5	-7.39708	; = position
0.0031369	-0.999995	0.0	; = orientationX
0.999995	0.0031369	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
-1133.11	-2022.65	1.92598	; = position
-0.49728	-0.86759	0.0	; = orientationX
0.86759	-0.49728	-1.74846e-007	; = orientationY
1.51694e-007	0.0	1.0	; = orientationZ

0
-299.921	-1749.73	1.70892	; = position
0.999995	0.00313723	0.0	; = orientationX
-0.00313723	0.999995	-1.74846e-007	; = orientationY
0.0	1.74845e-007	1.0	; = orientationZ

0
-299.921	-1741.74	1.70892	; = position
0.999995	0.00313723	0.0	; = orientationX
-0.00313723	0.999995	-1.74846e-007	; = orientationY
0.0	1.74845e-007	1.0	; = orientationZ

0
-299.921	-1733.76	1.70892	; = position
0.999995	0.00313723	0.0	; = orientationX
-0.00313723	0.999995	-1.74846e-007	; = orientationY
0.0	1.74845e-007	1.0	; = orientationZ

0
-245.313	-1742.58	2.91922	; = position
-0.00313818	0.999995	0.0	; = orientationX
-0.999995	-0.00313818	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
-188.453	-1845.13	5.03605	; = position
0.999995	0.00313723	0.0	; = orientationX
-0.00313723	0.999995	-1.74846e-007	; = orientationY
0.0	1.74845e-007	1.0	; = orientationZ

0
-188.453	-1837.14	5.03605	; = position
0.999995	0.00313723	0.0	; = orientationX
-0.00313723	0.999995	-1.74846e-007	; = orientationY
0.0	1.74845e-007	1.0	; = orientationZ

0
-188.453	-1853.17	5.03605	; = position
0.999995	0.00313723	0.0	; = orientationX
-0.00313723	0.999995	-1.74846e-007	; = orientationY
0.0	1.74845e-007	1.0	; = orientationZ

0
117.126	-1852.74	-10.2473	; = position
-0.00313818	0.999995	0.0	; = orientationX
-0.999995	-0.00313818	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
108.605	-1852.74	-10.2473	; = position
-0.00313818	0.999995	0.0	; = orientationX
-0.999995	-0.00313818	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
100.003	-1852.74	-10.2473	; = position
-0.00313818	0.999995	0.0	; = orientationX
-0.999995	-0.00313818	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
435.171	-1935.58	1.57707	; = position
-0.00313692	0.999995	0.0	; = orientationX
-0.999995	-0.00313692	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
435.171	-2010.2	1.57707	; = position
-0.00313692	0.999995	0.0	; = orientationX
-0.999995	-0.00313692	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
443.152	-2010.2	1.57707	; = position
-0.00313692	0.999995	0.0	; = orientationX
-0.999995	-0.00313692	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
723.481	-1946.08	1.57707	; = position
-0.00313692	0.999995	0.0	; = orientationX
-0.999995	-0.00313692	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
731.461	-1946.08	1.57707	; = position
-0.00313692	0.999995	0.0	; = orientationX
-0.999995	-0.00313692	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
698.228	-2175.78	-10.9402	; = position
0.810857	-0.585245	0.0	; = orientationX
0.585245	0.810857	-1.74846e-007	; = orientationY
0.0	1.41775e-007	1.0	; = orientationZ

0
702.919	-2169.32	-10.9402	; = position
0.810857	-0.585245	0.0	; = orientationX
0.585245	0.810857	-1.74846e-007	; = orientationY
0.0	1.41775e-007	1.0	; = orientationZ

0
707.651	-2162.81	-10.9402	; = position
0.810857	-0.585245	0.0	; = orientationX
0.585245	0.810857	-1.74846e-007	; = orientationY
0.0	1.41775e-007	1.0	; = orientationZ

0
712.348	-2156.34	-10.9402	; = position
0.810857	-0.585245	0.0	; = orientationX
0.585245	0.810857	-1.74846e-007	; = orientationY
0.0	1.41775e-007	1.0	; = orientationZ

0
971.981	-2327.88	-11.0981	; = position
0.585244	0.810857	0.0	; = orientationX
-0.810857	0.585244	-1.74846e-007	; = orientationY
-1.41775e-007	0.0	1.0	; = orientationZ

0
965.467	-2323.14	-11.0981	; = position
0.585244	0.810857	0.0	; = orientationX
-0.810857	0.585244	-1.74846e-007	; = orientationY
-1.41775e-007	0.0	1.0	; = orientationZ

0
978.438	-2332.57	-11.0981	; = position
0.585244	0.810857	0.0	; = orientationX
-0.810857	0.585244	-1.74846e-007	; = orientationY
-1.41775e-007	0.0	1.0	; = orientationZ

0
1045.53	-2524.74	-11.1276	; = position
0.999995	0.00313563	0.0	; = orientationX
-0.00313563	0.999995	-1.74846e-007	; = orientationY
0.0	1.74845e-007	1.0	; = orientationZ

0
1045.53	-2516.69	-11.1276	; = position
0.999995	0.00313563	0.0	; = orientationX
-0.00313563	0.999995	-1.74846e-007	; = orientationY
0.0	1.74845e-007	1.0	; = orientationZ

0
1045.53	-2508.7	-11.1276	; = position
0.999995	0.00313563	0.0	; = orientationX
-0.00313563	0.999995	-1.74846e-007	; = orientationY
0.0	1.74845e-007	1.0	; = orientationZ

0
1045.53	-2500.54	-11.1276	; = position
0.999995	0.00313563	0.0	; = orientationX
-0.00313563	0.999995	-1.74846e-007	; = orientationY
0.0	1.74845e-007	1.0	; = orientationZ

0
448.583	-2139.84	-11.3213	; = position
-0.999995	-0.00313595	0.0	; = orientationX
0.00313595	-0.999995	-1.74846e-007	; = orientationY
0.0	-1.74845e-007	1.0	; = orientationZ

0
448.583	-2147.89	-11.3213	; = position
-0.999995	-0.00313595	0.0	; = orientationX
0.00313595	-0.999995	-1.74846e-007	; = orientationY
0.0	-1.74845e-007	1.0	; = orientationZ

0
448.583	-2131.85	-11.3213	; = position
-0.999995	-0.00313595	0.0	; = orientationX
0.00313595	-0.999995	-1.74846e-007	; = orientationY
0.0	-1.74845e-007	1.0	; = orientationZ

0
900.023	-2529.08	-11.1276	; = position
0.00313659	-0.999995	0.0	; = orientationX
0.999995	0.00313659	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
696.611	-2524.3	-11.1276	; = position
0.00313499	-0.999995	0.0	; = orientationX
0.999995	0.00313499	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
680.579	-2524.3	-11.1276	; = position
0.00313499	-0.999995	0.0	; = orientationX
0.999995	0.00313499	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
704.602	-2524.3	-11.1276	; = position
0.00313499	-0.999995	0.0	; = orientationX
0.999995	0.00313499	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
688.56	-2524.3	-11.1276	; = position
0.00313499	-0.999995	0.0	; = orientationX
0.999995	0.00313499	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
612.877	-2325.12	-11.1276	; = position
-0.999995	-0.00313691	0.0	; = orientationX
0.00313691	-0.999995	-1.74846e-007	; = orientationY
0.0	-1.74845e-007	1.0	; = orientationZ

0
612.878	-2341.17	-11.1276	; = position
-0.999995	-0.00313691	0.0	; = orientationX
0.00313691	-0.999995	-1.74846e-007	; = orientationY
0.0	-1.74845e-007	1.0	; = orientationZ

0
612.878	-2333.17	-11.1276	; = position
-0.999995	-0.00313691	0.0	; = orientationX
0.00313691	-0.999995	-1.74846e-007	; = orientationY
0.0	-1.74845e-007	1.0	; = orientationZ

0
612.877	-2317.14	-11.1276	; = position
-0.999995	-0.00313691	0.0	; = orientationX
0.00313691	-0.999995	-1.74846e-007	; = orientationY
0.0	-1.74845e-007	1.0	; = orientationZ

0
447.061	-2314.92	-11.1276	; = position
0.00313499	-0.999995	0.0	; = orientationX
0.999995	0.00313499	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
455.052	-2314.92	-11.1276	; = position
0.00313499	-0.999995	0.0	; = orientationX
0.999995	0.00313499	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
-963.388	-2387.5	-7.39708	; = position
0.0031369	-0.999995	0.0	; = orientationX
0.999995	0.0031369	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
-955.397	-2387.5	-7.39708	; = position
0.0031369	-0.999995	0.0	; = orientationX
0.999995	0.0031369	-1.74846e-007	; = orientationY
1.74845e-007	0.0	1.0	; = orientationZ

0
-1143.72	-2016.52	1.92598	; = position
-0.49728	-0.86759	0.0	; = orientationX
0.86759	-0.49728	-1.74846e-007	; = orientationY
1.51694e-007	0.0	1.0	; = orientationZ

0
-1154.45	-2010.33	1.92598	; = position
-0.49728	-0.86759	0.0	; = orientationX
0.86759	-0.49728	-1.74846e-007	; = orientationY
1.51694e-007	0.0	1.0	; = orientationZ

0
-1165.18	-2004.14	1.92598	; = position
-0.49728	-0.86759	0.0	; = orientationX
0.86759	-0.49728	-1.74846e-007	; = orientationY
1.51694e-007	0.0	1.0	; = orientationZ

0
-1122.5	-2028.78	1.92598	; = position
-0.49728	-0.86759	0.0	; = orientationX
0.86759	-0.49728	-1.74846e-007	; = orientationY
1.51694e-007	0.0	1.0	; = orientationZ

0
425.126	-2225.22	-11.3213	; = position
-0.999995	-0.00313595	0.0	; = orientationX
0.00313595	-0.999995	-1.74846e-007	; = orientationY
0.0	-1.74845e-007	1.0	; = orientationZ

0
-233.343	-1742.58	2.91922	; = position
-0.00313818	0.999995	0.0	; = orientationX
-0.999995	-0.00313818	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
-221.308	-1742.58	2.91922	; = position
-0.00313818	0.999995	0.0	; = orientationX
-0.999995	-0.00313818	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
-209.288	-1742.58	2.91922	; = position
-0.00313818	0.999995	0.0	; = orientationX
-0.999995	-0.00313818	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
-197.33	-1742.58	2.91922	; = position
-0.00313818	0.999995	0.0	; = orientationX
-0.999995	-0.00313818	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
-185.315	-1742.58	2.91922	; = position
-0.00313818	0.999995	0.0	; = orientationX
-0.999995	-0.00313818	-1.74846e-007	; = orientationY
-1.74845e-007	0.0	1.0	; = orientationZ

0
-317.452	-1376.53	18.336	; = position
0.504832	0.863218	0.0	; = orientationX
-0.863218	0.504832	-1.74846e-007	; = orientationY
-1.5093e-007	0.0	1.0	; = orientationZ

0
-307.082	-1382.64	18.336	; = position
0.504832	0.863218	0.0	; = orientationX
-0.863218	0.504832	-1.74846e-007	; = orientationY
-1.5093e-007	0.0	1.0	; = orientationZ

0
-296.725	-1388.74	18.336	; = position
0.504832	0.863218	0.0	; = orientationX
-0.863218	0.504832	-1.74846e-007	; = orientationY
-1.5093e-007	0.0	1.0	; = orientationZ

0
-286.421	-1394.81	18.336	; = position
0.504832	0.863218	0.0	; = orientationX
-0.863218	0.504832	-1.74846e-007	; = orientationY
-1.5093e-007	0.0	1.0	; = orientationZ

0
-276.069	-1400.91	18.336	; = position
0.504832	0.863218	0.0	; = orientationX
-0.863218	0.504832	-1.74846e-007	; = orientationY
-1.5093e-007	0.0	1.0	; = orientationZ

0
-327.765	-1370.45	18.336	; = position
0.504832	0.863218	0.0	; = orientationX
-0.863218	0.504832	-1.74846e-007	; = orientationY
-1.5093e-007	0.0	1.0	; = orientationZ

